2025 April Brownlee Results | ||||||||||
Place | Boater | Non-Boater | # of fish | #SM | #LM | Big FIsh | Tot wt. | # dead fish | Net weight | Points |
1 | JASON BOUSQUET | TRINITY BOUSQUET | 5 | 4 | 1 | 6.44 | 17.3 | 17.3 | 100 | |
2 | MIKE SAWIN | TIM SAWIN | 5 | 5 | 4.08 | 15.21 | 15.21 | 99 | ||
3 | BRIAN ASHTON | CYNDI ASHTON | 5 | 5 | 3.12 | 14.07 | 14.07 | 98 | ||
4 | DEANGELO ENRICO | RYAN ENRICO | 5 | 5 | 4.35 | 13.77 | 13.77 | 97 | ||
5 | JIM DAVIS | STEVE SPEAR | 5 | 5 | 3.25 | 13.33 | 13.33 | 96 | ||
6 | KEVIN SITTS | JOSH OBENDORF | 5 | 5 | 2.85 | 12.61 | 12.61 | 95 | ||
7 | TOM HORRACE | TOM HADLEY | 5 | 5 | 2.95 | 12.55 | 12.55 | 94 | ||
8 | TRAVIS WOODS | DALE WOODS | 5 | 5 | 3.19 | 12.48 | 12.48 | 93 | ||
9 | DALE LOSEKE | SHARON LOSEKE | 5 | 5 | 3.28 | 12.42 | 12.42 | 92 | ||
10 | ERNIE DAVIS | JULIE AUBUCHON | 5 | 5 | 3.57 | 11.75 | 11.75 | 91 | ||
11 | RYAN GENTHER | BILL AYER | 5 | 5 | 2.89 | 11.66 | 11.66 | 90 | ||
12 | JEFF HILTON | MATT GRANT | 5 | 5 | 11.62 | 11.62 | 89 | |||
13 | TODD WOODS | NICK WHITE | 5 | 5 | 2.48 | 11.25 | 11.25 | 88 | ||
14 | JOHN WADSWORTH | GAYLA LOYD | 5 | 5 | 3.26 | 11.15 | 11.15 | 87 | ||
15 | JAKE TURNBOUGH | MOLLI MIYAJI | 5 | 5 | 2.83 | 11 | 11 | 86 | ||
16 | CHUCK CABA | PHIL RYAN | 5 | 5 | 10.76 | 10.76 | 85 | |||
17 | MIKE SIMON | LOGAN BRANSCUM | 5 | 5 | 10.61 | 10.61 | 84 | |||
18 | TYLER BLEWETT | JAVID BLEWETT | 5 | 5 | 2.48 | 10.27 | 10.27 | 83 | ||
19 | SCOTT CARNES | TIM MASTERS | 5 | 5 | 9.86 | 9.86 | 82 | |||
20 | DAVE LOUK | LEE DOVE | 5 | 5 | 9.83 | 9.83 | 81 | |||
21 | TERRY BROWN | CLIF EWING | 5 | 5 | 9.59 | 9.59 | 80 | |||
22 | WAYNE LEIGH | HAL ZIMMERMAN | 5 | 5 | 9.51 | 9.51 | 79 | |||
23 | JIMMY THORNOCK | GENE YOST | 5 | 5 | 2.13 | 8.77 | 8.77 | 78 | ||
24 | RAYMOND VERVECKKEN | KYNDAL VERVECKKEN | 5 | 5 | 0 | 0 | 30 |
Tournament Pictures